ATTO SCIENCE is all of optical solutions.
Specifications | |
---|---|
HLS635 | |
Center Wavelength | 635 nm |
Operating Mode | Low, High, Pulse |
CW Output Power (High/Low) | >2.5 mW/1 mW |
Pulsed Output Power (High/Low) | >2.5 mW/~0 mW |
Power Stability | ≤1% |
Pulse Frequency | 2 Hz, 50% Duty Cycle |
Laser Class | 3R |
Output Fiber | SM600 |
Fiber Connector | FC/PC |
DC Input Voltage | 9 VDC, 2 A (9.2 VDC Max) |
Operating Temperature Range | 4 to 45 °C |
Battery Type | NiMH, 3.6 V |
Battery Life | 16 Hours Max (In High Power Mode) ~60 Days (On Standby) |
Battery Temperature Limits | -20 to 60 °C |
Maximum Charge Time | ~135 Minutes |
Battery Charge Temperature Range | 10 to 38 °C |
Dimensions | 5.33" x 2.74" x 0.94" (135.4 mm x 69.6 mm x 24 mm) |
HLS635 Power Supply | |
AC Adapter Input | 100 - 240 VAC, 0.48 A, 50 - 60 Hz |
Max Power | 18 W |
Output Voltage | 9 VDC, 2.2 A |