ATTO SCIENCE is all of optical solutions.
300 mm Linear Translation Stage
300 mm Linear Translation Stage with Integrated Controller, Stepper Motor| Key Specificationsa | |
|---|---|
| Travel Range | 300 mm (11.8") |
| Horizontal Velocity (Max) | 50 mm/s |
| Vertical Velocity (Max) | 3 mm/s |
| Minimum Achievable Incremental Movementb | 0.1 µm |
| On-Axis Accuracyc | 5.0 µm (Min) |
| Bidirectional Repeatabilityd | 2 µm |
| Backlashe | 2 µm |
| Horizontal Load Capacity (Max) | 15 kg (33.1 lbs) |
| Vertical Load Capacity (Max) | 4 kg (8.8 lbs) |
| Actuator Type | Stepper Motor |
| Cable Length (USB) | 2 m (6.5 ft) |
| Motorized Linear Long-Travel Stages | |
|---|---|
| 100 mm | Stepper |
| DC Servo | |
| 150 mm | Stepper |
| Stepper with Integrated Controller | |
| 220 mm | DC Servo |
| 300 mm | Stepper with Integrated Controller |
| DC Servo with Benchtop Controller | |
| 600 mm | DC Servo with Benchtop Controller |
| 100 mm Optical Delay Line Kit | |
| 220 mm Optical Delay Line Kit | |
| Other Translation Stages | |