ATTO SCIENCE is all of optical solutions.
Omni-λ Series of imaging spectrographs and monochromators from Zolix Instruments are profession standard for researchers who demand the highest quality data. Zolix spectrographs and monochromators feature a very flexible design that can be configured for a wide range of applications & spectral range from UV to NIR.
· 200mm, 320 mm,500 mm,750 mm focal length
· Our rugged Czerny-Turner spectrographs come pre-aligned and pre-calibrated for ease of operation.
· Interchangeable triple grating turret– Different wavelength ranges and resolutions, Provide a simple, accurate and convenient way for the user to change gratings within the spectrograph unit
· These instruments can be integrated with single point detectors, InGaAs cameras and CCDs to offer a versatile, most sensitive modular solution for different applications ;
· Accessories including filter wheels, fiber adapters, shutters, motorized slits, sample chambers etc.
· Software can complete data acquisition for detectors including single point detectors and CCD.
· Labview driver for programming to operate Omni-λ Series spectrographs and monochromators.
Omni-λ Specifications(@1200g/mm* )
Omni-λ200i | Omni-λ300i | Omni-λ500i | Omni-λ750i | |
Focal Length (mm) | 200 | 320 | 500 | 750 |
Aperture Ratios | f/3.5 | f/4.2 | f/6.5 | f/9.7 |
Resolution(nm)-PMT* | 0.15 | 0.08 | 0.046 | 0.028 |
Resolution(nm)-CCD(26m) * | 0.28 | 0.174 | 0.15 | 0.09 |
Dispersion (nm/mm) * | 3.6 | 2.3 | 1.7 | 1.1 |
Wavelength Accuracy(nm) | ±0.2 | ±0.2 | ±0.15 | ±0.1 |
Wavelength Repeatability (nm) | ±0.1 | ±0.1 | ±0.08 | ±0.01 |
Step (nm) | 0.01 | 0.005 | 0.005 | 0.0025 |
Stray Light | 1×10-5 | 1×10-5 | 1×10-5 | 1×10-5 |
Focal Plane Size (mm) | 30(w)×14(h) | 30(w)×14(h) | 30(w)×14(h) | 30(w)×14(h) |
Optical Axis Height(mm) | 146 | 146 | 146 | 146 |
Slit | Width: 0.01-3mm(Motorised or manual slit), Height: 2、4,14 mm, height selectable | |||
Grating Size(mm) | 50×50 | 68×68 | 68×68 | 68×68 |
Grating Mount | Dual grating turret | Interchangeable triple grating turret | Interchangeable triple grating turret | Interchangeable triple grating turret |
Computer Interface | USB2.0 | USB2.0 and RS232 | USB2.0 and RS232 | USB2.0 and RS232 |
Size (mm) | 300×216×213 | 420*295*232 | 550*288*220 | 800*338*218 |
Weight (Kg) | 14 | 16 | 22 | 32.5 |
· Dispersion measured with 1200g/mm grating @ 435.8nm
· PMT resolution measured with 1200g/mm @ 435.8nm, 10um slit width and 4mm slit height
· CCD resolution measured with 1200g/mm @ 435.8nm, 10um slit width and 26um pixel
Omni-λ spectrographs named views